The New Zealand Certificate in Workplace Health and Safety (Level 3) trains, certifies and qualifies individuals to work safely in their task environment and/or move down a career pathway as a health and safety professional. It uses the NZQA unit standards as the means to measure each candidate's competence. This programme is flexible in order to meet the context in which the candidate works or is intending to work.
New Zealand Certificate in Workplace Health and Safety Practice (Level 3)
General
Info
Purpose
Programme Overview
This programme is delivered over twenty weeks part-time by a combination of at least seven days of face-to-face and on-line learning and workplace experience to achieve the required learning outcomes. At the completion of the programme graduates will be able to:
- Identify (or recognise) health and safety legislative and workplace requirements in industry
- Apply good health and safety behaviors to meet legislative and workplace requirements in industry
- Identify constructive and effective communication techniques to inform others of good practices in health and safety
- Communicate the health and safety requirements in industry clearly and effectively
- Conduct risk assessment in industry
- Apply risk management processes in industry
- Act responsibly and sensibly to achieve a health and safety conscious environment for themselves, their families, work, and communities they live in.
The programme of study includes all compulsory Unit Standards in Module A totaling 17 credits, and 23 credits from elective Unit Standards in Module B as follows:
MODULE A - COMPULSORY UNIT STANDARDS (17 CREDITS)
Unit Standard | Unit Description | Credits | Level |
---|---|---|---|
30264 | Describe duties, rights, representation, and the regulator in terms of New Zealand health and safety legislation | 3 | 3 |
30265 | Apply health and safety risk assessment to a job role | 8 | 3 |
30266 | Demonstrate knowledge of workplace health and safety culture and practices | 6 | 3 |
MODULE B - ELECTIVE UNIT STANDARDS (23 CREDITS REQUIRED)
Unit Standard | Unit Description | NZQA Credits | Level |
HEALTH AND SAFETY ROLES | |||
18408 | Demonstrate knowledge of fire and emergency warden duties in the workplace | 3 | 3 |
29315 | Describe the role and functions of the Health and Safety Representative in a New Zealand workplace | 2 | 3 |
30433 | Describe the role and function of a health and safety committee in a New Zealand workplace | 2 | 3 |
17595 | Explain health and safety management requirements for contractors working on site | 8 | 4* |
17596 | Demonstrate knowledge of safety observer responsibilities in the workplace | 8 | 3 |
RURAL | |||
23542 | Describe personal and external factors, and strategies to manage factors, that contribute to injury in a rural workplace | 4 | 3 |
17976 | Demonstrate knowledge of operating a light four-wheel drive (4WD) vehicle in an off-road environment | 4 | 3 |
17978 | Operate a light four-wheel drive (4WD) vehicle in an off-road environment | 4 | 3 |
CONFINED SPACES | |||
18426 | Demonstrate knowledge of hazards associated with confined spaces | 4 | 3 |
25510 | Operate an atmospheric testing device to determine a suitable atmosphere exists to work safely | 4 | 3 |
HEIGHTS | |||
17600 | Explain safe work practices for working at heights | 3 | 3 |
23229 | Use safety harness system when working at height | 4 | 3 |
15757 | Use, install and disestablish temporary proprietary height safety systems when working at height | 4 | 3 |
25045 | Employ height safety equipment in the workplace | 4 | 3 |
CRANE WORK | |||
30072 | Demonstrate and apply knowledge of slinging regular loads safely | 14 | 3 |
3788 | Demonstrate knowledge of crane types, and safe practices required in the crane industry | 4 | 3 |
SCAFFOLDING | |||
19620 | Interpret and apply scaffolding health and safety legislative requirements to scaffolding work | 3 | 3 |
20861 | Demonstrate, at height, safety procedures for the erection and dismantling of scaffolding | 4 | 3 |
20862 | Demonstrate, at height, safety procedures for the dismantling of scaffolding | 4 | 3 |
DRIVING | |||
24089 | Demonstrate knowledge of fatigue management, work time, and driver logbook requirements | 5 | 3 |
3466 | Apply risk reduction techniques and strategies while driving | 4 | 3 |
16718 | Demonstrate and apply knowledge of law and practice for the transport of Dangerous Goods by road | 5 | 3 |
MANUAL HANDLING | |||
1753 | Load and unload a general freight vehicle | 4 | 3 |
17459 | Demonstrate and apply knowledge of safe manual handling practices in the workplace | 3 | 3 |
17592 | Identify the causes of back injury and methods to prevent back injuries in the workplace | 4 | 3 |
FORKLIFT | |||
10851 | Operate a powered industrial lift truck (forklift) | 7 | 3 |
ELEVATED WORK PLATFORMS (EWP) | |||
23960 | Assess the worksite, prepare and operate a scissor lift elevating work platform (EWP) | 3 | 3 |
23962 | Assess the worksite, prepare and operate a self-propelled boom lift elevating work platform (EWP) | 5 | 4* |
23966 | Describe types of elevating work platforms (EWPs), and industry requirements for their use | 2 | 3 |
HAZARDOUS SUBSTANCES | |||
31292 | Demonstrate knowledge of workplace procedures relating to hazardous substances | 2 | 3 |
31290 | Demonstrate knowledge of the safe management and potential adverse effects of hazardous substances in the workplace | 6 | 4* |
31293 | Demonstrate safe handling, storage, and disposal of hazardous substances in the workplace | 3 | 4* |
30596 | Demonstrate knowledge of asbestos and safety measures for asbestos-related work | 2 | 3 |
HEALTH AND SAFETY AT WORK | |||
22316 | Demonstrate knowledge of the management of drug and alcohol-related problems in the workplace | 4 | 3 |
22318 | Demonstrate knowledge of employer responsibilities in relation to drug and/or alcohol use in the workplace | 10 | 3 |
17591 | Demonstrate knowledge of the prevention and management of Discomfort, Pain and Injury (DPI) in the workplace | 8 | 3 |
17594 | Demonstrate knowledge of hearing conservation in the workplace | 3 | 3 |
21337 | Demonstrate knowledge of sleep and sleep management in relation to work performance | 2 | 3 |
HEALTH AND SAFETY ACTIVITIES | |||
25042 | Prepare a workplace health and safety improvement plan using data analysis and productivity measures | 4 | 3 |
17601 | Produce an occupational health and safety incident investigation | 6 | 4* |
19522 | Undertake job safety analysis | 3 | 3 |
17588 | Apply for, accept, and carry out work according to a work permit in the workplace | 4 | 3 |
17590 | Issue worksite specific work permits | 6 | 3 |
14609 | Describe risk factors that contribute to harm on construction sites | 3 | 3 |
25043 | Lockout and reinstate machinery in the workplace | 4 | 3 |
17586 | Demonstrate knowledge of electrical safety in the workplace | 4 | 3 |
*NOTE
40 credits required. A maximum of 8 credits can be at level 2 and a maximum of 20 credits at level 4.
Entry Criteria
To be eligible to enrol applicants should:
- Be over 18 years of age
- Have access to appropriate work to complete the relevant work experience requirements as verified by an employer or supervisor.
For heights related courses candidates must:
- Weigh less than 135 kilograms (due to harness weight restrictions) for heights-based training
- Be physically fit and able to climb and carry heavy weights
- Have access to relevant tools and equipment.
Candidates will be required to attend a pre-enrolment interview to agree on electives and ensure the above criteria are met.
Who Should Attend
- Individuals who work in industry. Industry includes the construction, manufacturing, transport, and primary industries
- People who are not directly involved in industry but have a vested interest in Health and Safety in New Zealand and wish to begin on a pathway to a career in Health and Safety
- Further, many organisations need to ensure that their staff are compliant for the work they do
Course Investment
The course investment will vary depending on specific course requirements such as customisation of content, training location and number of candidates.
Attendance Numbers
Minimum: 8
Maximum: 12
For more information visit our FAQs and Important Information.
Available dates
close-
spaces available $
removeadd